<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Counseling Blog &#187; Alcohol and Health</title>
	<atom:link href="http://www.lifeworksaz.com/counselors-blog/category/alcohol-and-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeworksaz.com/counselors-blog</link>
	<description>Arizona Counselors Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alcohol Drinking Beer Campaign targets college universities</title>
		<link>http://www.lifeworksaz.com/counselors-blog/2009/08/alcohol-drinking-beer-campaign-targets/</link>
		<comments>http://www.lifeworksaz.com/counselors-blog/2009/08/alcohol-drinking-beer-campaign-targets/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:10:00 +0000</pubDate>
		<dc:creator>davidabrams</dc:creator>
				<category><![CDATA[Alcohol and Health]]></category>

		<guid isPermaLink="false">http://www.lifeworksaz.com/counselors-blog-new/?p=1229</guid>
		<description><![CDATA[Anheuser -Busch has a new marketing campaign to sell beer it involves using University school colors to sell beer. Twenty five schools have formally asked Anheuser-busch to drop the campaign near their schools. Lawyers have threatened trademark infringement demanding Anheuser- busch to stop selling the beer cans with university connected colors in their states. In [...]]]></description>
			<content:encoded><![CDATA[<p>Anheuser -Busch has a new marketing campaign to sell beer it involves  <br />using University school colors to sell beer.
<p>Twenty five schools have formally asked Anheuser-busch to drop the  <br />campaign near their schools.
<p>Lawyers have threatened trademark infringement demanding Anheuser- <br />busch to stop selling the beer cans with university connected colors  <br />in their states.
<p>In 2005 alcohol related deaths were at approx 1900. Over 600,000  <br />students are injured due to alcohol per year. A study states that  <br />almost 100,000 are victims of alcohol related assaults.
<p>Make healthy choices for your future &#8230; I met a gal who was 20 who is  <br />now in a wheelchair for the rest of her life due to an alcohol related  <br />accident.
<p>Think and make good choices&#8230;do not let peer pressure or stress  <br />control healthy life decisions . Build yourcself esteem and do not  <br />take risks than can harm you or others.. Alcohol and danger go hand in  <br />hand many times&#8230;be safe and enjoy your life !!!!
<p>David R Abrams<br />Life Works AZ PLLC<br />David@Lifeworksaz.com<br />602 575 4030</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeworksaz.com/counselors-blog/2009/08/alcohol-drinking-beer-campaign-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drinking Adults 50-64 not just College or University students</title>
		<link>http://www.lifeworksaz.com/counselors-blog/2009/08/binge-drinking-adults-50-64-not-just/</link>
		<comments>http://www.lifeworksaz.com/counselors-blog/2009/08/binge-drinking-adults-50-64-not-just/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:10:00 +0000</pubDate>
		<dc:creator>davidabrams</dc:creator>
				<category><![CDATA[Alcohol and Health]]></category>

		<guid isPermaLink="false">http://www.lifeworksaz.com/counselors-blog-new/?p=1225</guid>
		<description><![CDATA[Duke University researchers report that 22 percent of men and 9 percent of women ages 50-64 engaged in binge drinking- five or more drinks at a time within the past month of the survey. The survey of over 11,000 peope states that 19 percent of men and 13 percent of women had two or more [...]]]></description>
			<content:encoded><![CDATA[<p>Duke University researchers report that 22 percent of men and 9 percent of women ages 50-64 engaged in binge drinking- five or more drinks at a time within the past month of the survey.</p>
<p>The survey of over 11,000 peope states that 19 percent of men and 13 percent of women had two or more drinks a day, considered heavy or at risk drinking under the American Geriatric Society Guidelines.</p>
<p>The study states that this level of drinking puts the older group at more of a health risk than younger counterparts drinking alcohol.The elderly do not metabolize alcohol as well and are typically on more medications and may have more health issues.</p>
<p>Adults can be putting themselves at risk for: stroke,cardiovascular disease, liver disease, neurological damage, poor diabetes control..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeworksaz.com/counselors-blog/2009/08/binge-drinking-adults-50-64-not-just/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage drinking</title>
		<link>http://www.lifeworksaz.com/counselors-blog/2009/08/underage-drinking/</link>
		<comments>http://www.lifeworksaz.com/counselors-blog/2009/08/underage-drinking/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:16:00 +0000</pubDate>
		<dc:creator>davidabrams</dc:creator>
				<category><![CDATA[Alcohol and Health]]></category>

		<guid isPermaLink="false">http://www.lifeworksaz.com/counselors-blog-new/?p=1190</guid>
		<description><![CDATA[I read an article about a program for 19 and 20 year olds. It is a diversion program for drinking alcohol. The program provides counseling and is connected to the court system. The program is via sage counseling. David R AbramsLife Works AZ PLLCDavid@Lifeworksaz.com602 575 4030]]></description>
			<content:encoded><![CDATA[<p>I read an article about a program for 19 and 20 year olds. It is a  <br />diversion program for drinking alcohol.
<p>The program provides counseling and is connected to the court system.  <br />The program is via sage counseling.
<p>David R Abrams<br />Life Works AZ PLLC<br />David@Lifeworksaz.com<br />602 575 4030</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeworksaz.com/counselors-blog/2009/08/underage-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

